Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/16 23:59 | 4.81Fredrikstad | 3.92Hòa | 1.62Bodo Glimt | 22 |
7/17 03:00 | 2.69Norway (w) | 3.02Hòa | 2.38Italy (w) | 18 |
7/16 21:00 | 1.30Myanmar U23 | 4.55Hòa | 6.10Timor Leste U23 | 14 |
7/16 23:30 | 2.29JIPPO Joensuu | 3.20Hòa | 2.84Ekenas IF | 14 |
7/17 02:45 | 4.55Dinamo Minsk (n) | 3.43Hòa | 1.64Ludogorets Razgrad | 18 | |
7/17 02:45 | 2.56Linfield FC | 2.98Hòa | 2.53Shelbourne | 18 |
7/16 23:59 | 1.64FK Auda | 3.35Hòa | 4.70Larne FC | 14 |
7/16 23:59 | 1.64FC Jazz | 4.02Hòa | 3.77KuPS Akatemia | 14 |
7/17 02:45 | 2.06Kilmarnock | 3.07Hòa | 3.22Livingston | 14 |
7/16 23:30 | 1.93GBK Kokkola | 3.62Hòa | 3.06JBK Pietarsaari | 12 |
7/16 23:30 | 1.32PK-35 Vantaa (w) | 4.36Hòa | 5.90VIFK Vaasa (w) | 12 |
7/17 09:00 | 1.31Club America | 5.20Hòa | 7.70Club Tijuana | 18 | |
7/17 11:05 | 5.40Santos Laguna | 4.19Hòa | 1.51Toluca | 18 |
7/17 06:00 | 1.23Club Bolivar | 5.50Hòa | 9.00CD Palestino | 14 | |
7/17 08:30 | 2.30Alianza Lima | 2.90Hòa | 3.10Gremio Porto Alegre | 14 | |
7/17 08:30 | 4.74San Antonio Bulo Bulo (n) | 3.63Hòa | 1.62Once Caldas | 14 |
7/17 00:30 | 2.23Santiago Wanderers (n) | 3.05Hòa | 2.89Deportes La Serena | 14 | |
7/17 03:00 | 1.89Huachipato FC | 3.20Hòa | 3.59CD Nublense | 14 | |
7/17 06:00 | 1.52Audax Italiano | 3.73Hòa | 5.10Curico Unido | 14 |
7/17 07:30 | 2.22Hartford Athletic | 3.09Hòa | 2.65Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.50FC Tulsa | 3.52Hòa | 4.92Monterey Bay FC | 12 |
7/16 23:59 | 4.39Fredrikstad | 2.35Hòa | 2.23Bodo Glimt | 22 |
7/17 03:00 | 3.34Norway (w) | 2.05Hòa | 2.98Italy (w) | 18 |
7/16 21:00 | 1.75Myanmar U23 | 2.50Hòa | 5.50Timor Leste U23 | 14 |
7/16 23:30 | 2.86JIPPO Joensuu | 2.15Hòa | 3.26Ekenas IF | 14 |
7/17 02:45 | 4.76Dinamo Minsk (n) | 2.16Hòa | 2.23Ludogorets Razgrad | 18 | |
7/17 02:45 | 3.28Linfield FC | 2.02Hòa | 3.11Shelbourne | 18 |
7/16 23:59 | 2.26FK Auda | 2.08Hòa | 5.00Larne FC | 14 |
7/16 23:59 | 2.10FC Jazz | 2.68Hòa | 3.66KuPS Akatemia | 14 |
7/17 02:45 | 2.57Kilmarnock | 2.11Hòa | 3.87Livingston | 14 |
7/16 23:30 | 2.33GBK Kokkola | 2.51Hòa | 3.40JBK Pietarsaari | 12 |
7/16 23:30 | 1.82PK-35 Vantaa (w) | 2.50Hòa | 4.93VIFK Vaasa (w) | 12 |
7/17 09:00 | 1.68Club America | 2.65Hòa | 6.70Club Tijuana | 18 | |
7/17 11:05 | 4.64Santos Laguna | 2.31Hòa | 2.11Toluca | 18 |
7/17 06:00 | 1.60Club Bolivar | 2.75Hòa | 7.50CD Palestino | 14 | |
7/17 08:30 | 3.02Alianza Lima | 1.90Hòa | 3.79Gremio Porto Alegre | 14 | |
7/17 08:30 | 4.80San Antonio Bulo Bulo (n) | 2.24Hòa | 2.14Once Caldas | 14 |
7/17 00:30 | 2.84Santiago Wanderers (n) | 2.04Hòa | 3.56Deportes La Serena | 14 | |
7/17 03:00 | 2.45Huachipato FC | 2.12Hòa | 4.13CD Nublense | 14 | |
7/17 06:00 | 2.11Audax Italiano | 2.25Hòa | 4.94Curico Unido | 14 |
7/17 07:30 | 2.84Hartford Athletic | 2.13Hòa | 3.02Tampa Bay Rowdies | 12 | |
7/17 08:30 | 2.08FC Tulsa | 2.15Hòa | 4.82Monterey Bay FC | 12 |
7/17 03:00 | 2.050.00Norway (w) | 1.810.00Italy (w) | 18 | |
7/17 03:00 | 1.74+0.25Norway (w) | 2.13-0.25Italy (w) | 18 | |
7/17 03:00 | 2.58-0.25Norway (w) | 1.49+0.25Italy (w) | 18 |
7/16 21:00 | 1.93-1.50Myanmar U23 | 1.85+1.50Timor Leste U23 | 14 | |
7/16 21:00 | 1.72-1.25Myanmar U23 | 2.06+1.25Timor Leste U23 | 14 |
7/16 23:30 | 2.13-0.25JIPPO Joensuu | 1.76+0.25Ekenas IF | 14 | |
7/16 23:30 | 1.740.00JIPPO Joensuu | 2.160.00Ekenas IF | 14 |
7/16 23:59 | 1.85-0.75FK Auda | 1.97+0.75Larne FC | 14 | |
7/16 23:59 | 1.63-0.50FK Auda | 2.23+0.50Larne FC | 14 |
7/16 23:59 | 1.87-0.75FC Jazz | 1.99+0.75KuPS Akatemia | 14 | |
7/16 23:59 | 2.14-1.00FC Jazz | 1.73+1.00KuPS Akatemia | 14 |
7/17 02:45 | 1.80-0.25Kilmarnock | 2.02+0.25Livingston | 14 | |
7/17 02:45 | 2.05-0.50Kilmarnock | 1.77+0.50Livingston | 14 |
7/16 23:30 | 1.92-0.50GBK Kokkola | 1.90+0.50JBK Pietarsaari | 12 |
7/16 23:30 | 1.79-1.25PK-35 Vantaa (w) | 1.99+1.25VIFK Vaasa (w) | 12 |
7/17 07:30 | 1.720.00Hartford Athletic | 2.060.00Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.99-1.00FC Tulsa | 1.79+1.00Monterey Bay FC | 12 |
7/16 23:59 | 2.09+0.25Fredrikstad | 1.79-0.25Bodo Glimt | 22 | |
7/16 23:59 | 1.70+0.50Fredrikstad | 2.21-0.50Bodo Glimt | 22 | |
7/16 23:59 | 1.47+0.75Fredrikstad | 2.69-0.75Bodo Glimt | 22 |
7/17 03:00 | 2.050.00Norway (w) | 1.810.00Italy (w) | 18 | |
7/17 03:00 | 1.54+0.25Norway (w) | 2.47-0.25Italy (w) | 18 |
7/16 21:00 | 1.74-0.50Myanmar U23 | 2.04+0.50Timor Leste U23 | 14 |
7/16 23:30 | 1.790.00JIPPO Joensuu | 2.070.00Ekenas IF | 14 |
7/16 23:59 | 1.85-0.25FK Auda | 1.97+0.25Larne FC | 14 |
7/16 23:59 | 1.85-0.25FC Jazz | 2.01+0.25KuPS Akatemia | 14 |
7/17 02:45 | 2.12-0.25Kilmarnock | 1.71+0.25Livingston | 14 |
7/16 23:30 | 2.01-0.25GBK Kokkola | 1.81+0.25JBK Pietarsaari | 12 |
7/16 23:30 | 1.82-0.50PK-35 Vantaa (w) | 1.96+0.50VIFK Vaasa (w) | 12 |
7/17 06:00 | 1.91-0.75Club Bolivar | 1.95+0.75CD Palestino | 14 | |
7/17 08:30 | 1.700.00Alianza Lima | 2.190.00Gremio Porto Alegre | 14 | |
7/17 08:30 | 2.06+0.25San Antonio Bulo Bulo (n) | 1.80-0.25Once Caldas | 14 |
7/17 00:30 | 1.680.00Santiago Wanderers (n) | 2.160.00Deportes La Serena | 14 | |
7/17 03:00 | 2.03-0.25Huachipato FC | 1.79+0.25CD Nublense | 14 | |
7/17 06:00 | 1.75-0.25Audax Italiano | 2.07+0.25Curico Unido | 14 |
7/17 07:30 | 1.820.00Hartford Athletic | 1.960.00Tampa Bay Rowdies | 12 | |
7/17 08:30 | 1.74-0.25FC Tulsa | 2.04+0.25Monterey Bay FC | 12 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
---|---|---|
2.093.00Tài | 1.793.00Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
1.762.75Tài | 2.132.75Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
2.363.25Tài | 1.613.25Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
1.592.50Tài | 2.402.50Xỉu | 22 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
---|---|---|
1.892.25Tài | 1.952.25Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
2.172.50Tài | 1.692.50Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
1.622.00Tài | 2.282.00Xỉu | 18 |
7/16 21:00 Myanmar U23 -và- Timor Leste U23 | ||
---|---|---|
1.863.00Tài | 1.923.00Xỉu | 14 |
7/16 21:00 Myanmar U23 -và- Timor Leste U23 | ||
1.642.75Tài | 2.162.75Xỉu | 14 |
7/16 23:30 JIPPO Joensuu -và- Ekenas IF | ||
---|---|---|
1.942.50Tài | 1.922.50Xỉu | 14 |
7/16 23:30 JIPPO Joensuu -và- Ekenas IF | ||
2.172.75Tài | 1.712.75Xỉu | 14 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
1.712.25Tài | 2.092.25Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
2.192.75Tài | 1.642.75Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.912.25Tài | 1.892.25Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.662.00Tài | 2.162.00Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
2.162.50Tài | 1.662.50Xỉu | 18 |
7/16 23:59 FK Auda -và- Larne FC | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/16 23:59 FK Auda -và- Larne FC | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
7/16 23:59 FC Jazz -và- KuPS Akatemia | ||
---|---|---|
1.863.50Tài | 1.983.50Xỉu | 14 |
7/16 23:59 FC Jazz -và- KuPS Akatemia | ||
2.113.75Tài | 1.743.75Xỉu | 14 |
7/17 02:45 Kilmarnock -và- Livingston | ||
---|---|---|
1.832.25Tài | 1.972.25Xỉu | 14 |
7/17 02:45 Kilmarnock -và- Livingston | ||
2.082.50Tài | 1.722.50Xỉu | 14 |
7/16 22:30 GKS Jastrzebie -và- LKS Goczalkowice Zdroj | ||
---|---|---|
1.872.75Tài | 1.872.75Xỉu | 12 |
7/16 23:59 Gornik Polkowice -và- Zaglebie Lubin II | ||
1.833.00Tài | 1.913.00Xỉu | 12 |
7/16 23:59 Vendee Les Herbiers -và- Angers | ||
1.692.25Tài | 2.052.25Xỉu | 12 |
7/17 00:30 Vitoria Guimaraes (n) -và- SD Ponferradina | ||
1.893.25Tài | 1.853.25Xỉu | 12 |
7/17 01:00 Brighton & Hove Albion (n) -và- Stoke City | ||
1.662.75Tài | 2.162.75Xỉu | 2 |
7/17 01:00 Saarbrucken -và- FSV Mainz 05 | ||
2.063.25Tài | 1.743.25Xỉu | 12 |
7/17 02:30 Sporting Lisbon (n) -và- Celtic FC | ||
1.682.75Tài | 2.132.75Xỉu | 12 |
7/17 02:30 Walsall -và- Aston Villa | ||
1.663.25Tài | 2.163.25Xỉu | 2 |
7/16 23:30 GBK Kokkola -và- JBK Pietarsaari | ||
---|---|---|
1.983.50Tài | 1.823.50Xỉu | 12 |
7/16 23:30 PK-35 Vantaa (w) -và- VIFK Vaasa (w) | ||
---|---|---|
1.773.00Tài | 2.013.00Xỉu | 12 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
---|---|---|
1.913.25Tài | 1.973.25Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
2.093.50Tài | 1.793.50Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
1.673.00Tài | 2.263.00Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.993.00Tài | 1.893.00Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
2.313.25Tài | 1.643.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.863.25Tài | 2.023.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
2.123.50Tài | 1.773.50Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.643.00Tài | 2.313.00Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.972.75Tài | 1.912.75Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
2.173.00Tài | 1.733.00Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.712.50Tài | 2.202.50Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
2.063.00Tài | 1.823.00Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.792.75Tài | 2.092.75Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
2.353.25Tài | 1.623.25Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.843.00Tài | 2.043.00Xỉu | 17 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
2.093.25Tài | 1.793.25Xỉu | 17 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.692.75Tài | 2.232.75Xỉu | 17 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
2.072.75Tài | 1.812.75Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
2.062.75Tài | 1.822.75Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.592.25Tài | 2.402.25Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
1.943.00Tài | 1.943.00Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.213.25Tài | 1.703.25Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.963.00Tài | 1.923.00Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
2.173.25Tài | 1.733.25Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.722.75Tài | 2.192.75Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
1.942.75Tài | 1.942.75Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
1.722.50Tài | 2.192.50Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.213.00Tài | 1.703.00Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
2.023.00Tài | 1.863.00Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.792.75Tài | 2.092.75Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
2.263.25Tài | 1.673.25Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
1.993.25Tài | 1.893.25Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
1.793.00Tài | 2.093.00Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.283.50Tài | 1.663.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
2.083.50Tài | 1.803.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
2.263.75Tài | 1.673.75Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.893.25Tài | 1.993.25Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
---|---|---|
1.892.25Tài | 1.992.25Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
2.162.50Tài | 1.742.50Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
1.612.00Tài | 2.362.00Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.901.75Tài | 1.981.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
2.232.00Tài | 1.692.00Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.641.50Tài | 2.311.50Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
2.132.25Tài | 1.762.25Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.782.00Tài | 2.112.00Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
2.332.50Tài | 1.632.50Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.882.25Tài | 2.002.25Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
2.162.50Tài | 1.742.50Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.602.00Tài | 2.382.00Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.942.00Tài | 1.942.00Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
2.202.25Tài | 1.712.25Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.641.75Tài | 2.311.75Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
---|---|---|
1.873.00Tài | 2.013.00Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
2.123.25Tài | 1.773.25Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
1.662.75Tài | 2.282.75Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.842.75Tài | 2.042.75Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
2.063.00Tài | 1.823.00Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.612.50Tài | 2.362.50Xỉu | 18 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
---|---|---|
1.863.00Tài | 2.003.00Xỉu | 14 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
2.113.25Tài | 1.763.25Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
2.062.00Tài | 1.802.00Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
1.741.75Tài | 2.131.75Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
1.902.50Tài | 1.962.50Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
2.162.75Tài | 1.722.75Xỉu | 14 |
7/17 00:30 Santiago Wanderers (n) -và- Deportes La Serena | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 14 |
7/17 00:30 Santiago Wanderers (n) -và- Deportes La Serena | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
7/17 03:00 Huachipato FC -và- CD Nublense | ||
1.782.25Tài | 2.022.25Xỉu | 14 |
7/17 03:00 Huachipato FC -và- CD Nublense | ||
2.032.50Tài | 1.772.50Xỉu | 14 |
7/17 06:00 Audax Italiano -và- Curico Unido | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
7/17 06:00 Audax Italiano -và- Curico Unido | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
7/17 07:30 Hartford Athletic -và- Tampa Bay Rowdies | ||
---|---|---|
1.992.75Tài | 1.792.75Xỉu | 12 |
7/17 08:30 FC Tulsa -và- Monterey Bay FC | ||
1.912.50Tài | 1.872.50Xỉu | 12 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
---|---|---|
2.061.25Tài | 1.821.25Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
1.621.00Tài | 2.351.00Xỉu | 22 |
7/16 23:59 Fredrikstad -và- Bodo Glimt | ||
2.491.50Tài | 1.551.50Xỉu | 22 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
---|---|---|
2.061.00Tài | 1.781.00Xỉu | 18 |
7/17 03:00 Norway (w) -và- Italy (w) | ||
1.670.75Tài | 2.200.75Xỉu | 18 |
7/16 21:00 Myanmar U23 -và- Timor Leste U23 | ||
---|---|---|
1.871.25Tài | 1.911.25Xỉu | 14 |
7/16 23:30 JIPPO Joensuu -và- Ekenas IF | ||
---|---|---|
1.871.00Tài | 1.991.00Xỉu | 14 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
---|---|---|
1.901.00Tài | 1.901.00Xỉu | 18 |
7/17 02:45 Dinamo Minsk (n) -và- Ludogorets Razgrad | ||
2.291.25Tài | 1.571.25Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
2.121.00Tài | 1.691.00Xỉu | 18 |
7/17 02:45 Linfield FC -và- Shelbourne | ||
1.650.75Tài | 2.170.75Xỉu | 18 |
7/16 23:59 FK Auda -và- Larne FC | ||
---|---|---|
2.091.00Tài | 1.711.00Xỉu | 14 |
7/16 23:59 FC Jazz -và- KuPS Akatemia | ||
---|---|---|
1.901.50Tài | 1.941.50Xỉu | 14 |
7/17 02:45 Kilmarnock -và- Livingston | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 14 |
7/16 22:30 GKS Jastrzebie -và- LKS Goczalkowice Zdroj | ||
---|---|---|
1.631.00Tài | 2.121.00Xỉu | 12 |
7/16 23:59 Gornik Polkowice -và- Zaglebie Lubin II | ||
1.851.25Tài | 1.891.25Xỉu | 12 |
7/16 23:59 Vendee Les Herbiers -và- Angers | ||
1.931.00Tài | 1.811.00Xỉu | 12 |
7/17 00:30 Vitoria Guimaraes (n) -và- SD Ponferradina | ||
1.681.25Tài | 2.061.25Xỉu | 12 |
7/17 01:00 Saarbrucken -và- FSV Mainz 05 | ||
1.761.25Tài | 2.041.25Xỉu | 12 |
7/17 02:30 Sporting Lisbon (n) -và- Celtic FC | ||
1.991.25Tài | 1.811.25Xỉu | 12 |
7/16 23:30 GBK Kokkola -và- JBK Pietarsaari | ||
---|---|---|
2.061.50Tài | 1.741.50Xỉu | 12 |
7/16 23:30 PK-35 Vantaa (w) -và- VIFK Vaasa (w) | ||
---|---|---|
1.791.25Tài | 1.991.25Xỉu | 12 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
---|---|---|
1.761.25Tài | 2.131.25Xỉu | 18 |
7/17 07:30 Atlanta United -và- Chicago Fire | ||
2.161.50Tài | 1.741.50Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
2.071.25Tài | 1.811.25Xỉu | 18 |
7/17 07:30 Charlotte FC -và- D.C. United | ||
1.591.00Tài | 2.401.00Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
1.821.25Tài | 2.061.25Xỉu | 18 |
7/17 07:30 FC Cincinnati -và- Inter Miami CF | ||
2.111.50Tài | 1.781.50Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
1.721.00Tài | 2.191.00Xỉu | 18 |
7/17 07:30 New York Red Bulls -và- New England Revolution | ||
2.191.25Tài | 1.721.25Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
2.091.25Tài | 1.791.25Xỉu | 18 |
7/17 07:30 Orlando City -và- New York City FC | ||
1.611.00Tài | 2.361.00Xỉu | 18 |
7/17 07:30 Philadelphia Union -và- CF Montreal | ||
1.561.00Tài | 2.471.00Xỉu | 17 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
1.861.00Tài | 2.021.00Xỉu | 18 |
7/17 08:30 Houston Dynamo -và- Vancouver Whitecaps | ||
2.361.25Tài | 1.611.25Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
1.791.00Tài | 2.091.00Xỉu | 18 |
7/17 08:30 Minnesota United -và- Los Angeles FC | ||
2.291.25Tài | 1.651.25Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
2.031.25Tài | 1.851.25Xỉu | 18 |
7/17 08:30 Nashville SC -và- Columbus Crew | ||
1.601.00Tài | 2.381.00Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.971.25Tài | 1.911.25Xỉu | 18 |
7/17 10:00 Seattle Sounders -và- Colorado Rapids | ||
1.561.00Tài | 2.471.00Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
2.161.25Tài | 1.741.25Xỉu | 18 |
7/17 10:30 LA Galaxy -và- Austin FC | ||
1.731.00Tài | 2.171.00Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
2.061.25Tài | 1.821.25Xỉu | 18 |
7/17 10:30 Portland Timbers -và- Real Salt Lake | ||
1.641.00Tài | 2.311.00Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
1.911.25Tài | 1.971.25Xỉu | 18 |
7/17 10:30 San Diego FC -và- Toronto FC | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
2.041.50Tài | 1.841.50Xỉu | 18 |
7/17 10:30 San Jose Earthquakes -và- FC Dallas | ||
1.711.25Tài | 2.201.25Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
---|---|---|
2.011.00Tài | 1.871.00Xỉu | 18 |
7/17 06:00 Palmeiras -và- Mirassol FC | ||
1.640.75Tài | 2.310.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.950.75Tài | 1.930.75Xỉu | 18 |
7/17 06:30 Ceara SC -và- Corinthians | ||
1.610.50Tài | 2.360.50Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
1.770.75Tài | 2.120.75Xỉu | 18 |
7/17 07:00 Santos -và- Flamengo | ||
2.231.00Tài | 1.691.00Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
2.001.00Tài | 1.881.00Xỉu | 18 |
7/17 08:30 Botafogo RJ -và- Vitoria BA | ||
1.610.75Tài | 2.360.75Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
1.820.75Tài | 2.060.75Xỉu | 18 |
7/17 08:30 Red Bull Bragantino -và- Sao Paulo | ||
2.401.00Tài | 1.591.00Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
---|---|---|
1.931.25Tài | 1.931.25Xỉu | 18 |
7/17 09:00 Club America -và- Club Tijuana | ||
2.351.50Tài | 1.601.50Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
2.081.25Tài | 1.781.25Xỉu | 18 |
7/17 11:05 Santos Laguna -và- Toluca | ||
1.631.00Tài | 2.291.00Xỉu | 18 |
7/17 06:00 Club Bolivar -và- CD Palestino | ||
---|---|---|
1.901.25Tài | 1.961.25Xỉu | 14 |
7/17 08:30 Alianza Lima -và- Gremio Porto Alegre | ||
1.880.75Tài | 1.980.75Xỉu | 14 |
7/17 08:30 San Antonio Bulo Bulo (n) -và- Once Caldas | ||
