Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
7/13 19:00 | 2.58Shanghai Jiading Huilong | 2.97Hòa | 2.51Nantong Zhiyun | 12 | |
7/13 19:00 | 1.85Dalian Kun City | 3.19Hòa | 3.75Nanjing City | 12 | |
7/13 19:30 | 1.68Shijiazhuang Gongfu | 3.36Hòa | 4.33Jiangxi Dingnan United | 12 |
7/13 18:00 | 3.47Ansan Greeners FC | 3.10Hòa | 2.04Seoul E-Land FC | 14 | |
7/13 18:00 | 1.69Incheon United | 3.41Hòa | 4.61Chungnam Asan FC | 14 | |
7/13 18:00 | 1.95Bucheon FC 1995 | 3.18Hòa | 3.66Gimpo FC | 14 |
7/13 17:00 | 4.71Atletico Suzuka Club | 3.76Hòa | 1.55Reilac Shiga FC | 12 |
7/14 03:00 | 1.72Paris Saint Germain | 3.75Hòa | 4.30Chelsea | 22 |
7/13 20:30 | 2.66Bryne | 3.20Hòa | 2.54Valerenga | 22 | |
7/13 23:00 | 3.60Haugesund | 3.25Hòa | 2.02KFUM Oslo | 22 | |
7/13 23:00 | 2.67Kristiansund | 3.55Hòa | 2.35Sarpsborg 08 | 22 | |
7/13 23:00 | 1.57Rosenborg | 4.03Hòa | 5.10Ham-Kam | 22 | |
7/13 23:00 | 3.13Stromsgodset | 3.34Hòa | 2.16Tromso | 22 | |
7/14 01:15 | 2.36Brann | 3.32Hòa | 2.79Viking | 22 |
7/13 21:00 | 2.18Gnistan Helsinki | 3.65Hòa | 3.04Haka | 18 | |
7/13 23:30 | 1.83AC Oulu | 3.78Hòa | 4.01FC KTP | 18 |
7/14 03:00 | 3.72Netherlands (w) | 3.45Hòa | 1.78France (w) | 18 |
7/13 23:59 | 2.02FH Hafnarfjordur | 3.54Hòa | 3.30KA Akureyri | 18 |
7/13 23:59 | 1.98Lech Poznan | 3.17Hòa | 3.55Legia Warszawa | 14 |
7/13 23:30 | 2.25Otelul Galati | 2.84Hòa | 3.08Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.36CFR Cluj | 4.12Hòa | 6.80Unirea Slobozia | 14 |
7/13 22:00 | 2.73JJK Jyvaskyla | 3.42Hòa | 2.16OLS Oulu | 14 |
7/14 00:30 | 1.68Maccabi Tel Aviv | 3.62Hòa | 4.02Hapoel Beer Sheva | 12 |
7/13 18:00 | 1.53Lechia Gdansk (n) | 3.84Hòa | 4.21Chojniczanka Chojnice | 12 | |
7/13 20:00 | 3.07Slovan Bratislava | 3.07Hòa | 2.00Midtjylland | 12 |
7/13 23:25 | 2.21Dziugas Telsiai | 3.00Hòa | 2.98Banga Gargzdai | 12 |
7/13 21:00 | 1.38Tobol Kostanay | 4.14Hòa | 6.40Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 1.78FC Zhenis (n) | 3.15Hòa | 4.14Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 4.30Ordabasy Shymkent | 3.30Hòa | 1.71FC Astana | 12 |
7/13 23:00 | 1.33Ilves Tampere 2 | 5.10Hòa | 5.70HPS Helsinki | 12 |
7/13 19:30 | 3.14Tallinna Kalev | 3.49Hòa | 1.94Harju JK Laagri | 12 |
7/14 **:** | 1.26Nigeria (w) | 4.27Hòa | 7.90Algeria (w) | 12 | |
7/14 **:** | 2.27Tunisia (w) | 2.78Hòa | 2.84Botswana (w) | 12 |
7/14 07:00 | 2.14St. Louis City SC | 3.60Hòa | 2.96Portland Timbers | 18 |
7/14 06:00 | 2.20Corinthians | 2.97Hòa | 3.44Red Bull Bragantino | 18 | |
7/14 07:30 | 1.63Cruzeiro | 3.55Hòa | 5.30Gremio Porto Alegre | 18 | |
7/14 07:30 | 2.27Fortaleza | 3.04Hòa | 3.20Ceara SC | 18 |
7/14 07:00 | 2.25Pachuca | 3.34Hòa | 2.96Rayados Monterrey | 14 | |
7/14 09:00 | 1.56Club Leon | 4.09Hòa | 5.00Atletico San Luis | 14 |
7/14 03:00 | 1.90Criciuma EC | 3.03Hòa | 4.08Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.15Chapecoense | 3.01Hòa | 3.29Remo Belem | 12 |
7/14 03:00 | 1.89Coquimbo Unido | 3.13Hòa | 3.67Deportes Limache | 12 | |
7/14 05:30 | 2.02CD Nublense | 3.16Hòa | 3.22Huachipato FC | 12 |
7/14 04:00 | 1.37Independiente Medellin | 3.96Hòa | 7.00Alianza FC Valledupar | 12 | |
7/14 06:15 | 1.97Deportivo Pereira | 2.96Hòa | 3.62Santa Fe Bogota | 12 | |
7/14 08:30 | 2.69La Equidad Bogota | 2.88Hòa | 2.48Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 2.46Vinotinto del Ecuador FC (n) | 3.09Hòa | 2.55Mushuc Runa | 12 | |
7/14 04:30 | 1.67Orense SC | 3.35Hòa | 4.46Libertad de Loja | 12 | |
7/14 07:00 | 1.58Deportivo Cuenca | 3.39Hòa | 5.10Delfin SC | 12 |
7/14 05:30 | 2.79Sportivo Trinidense (n) | 3.12Hòa | 2.26Olimpia Asuncion | 12 |
7/13 21:00 | 3.10Pastoreo FC (n) | 3.10Hòa | 1.97Rubio Nu | 12 | |
7/13 21:00 | 1.90Sportivo Carapegua | 2.99Hòa | 3.44Encarnacion FC | 12 |
7/14 05:00 | 2.03Metropolitanos FC | 3.05Hòa | 3.01Caracas FC | 12 | |
7/14 07:30 | 1.90Deportivo Tachira | 3.00Hòa | 3.44Monagas Maturin | 12 |
7/13 19:00 | 3.36Shanghai Jiading Huilong | 1.94Hòa | 3.24Nantong Zhiyun | 12 | |
7/13 19:00 | 2.35Dalian Kun City | 2.10Hòa | 4.56Nanjing City | 12 | |
7/13 19:30 | 2.29Shijiazhuang Gongfu | 2.07Hòa | 4.95Jiangxi Dingnan United | 12 |
7/13 18:00 | 4.25Ansan Greeners FC | 2.05Hòa | 2.50Seoul E-Land FC | 14 | |
7/13 18:00 | 2.25Incheon United | 2.09Hòa | 4.99Chungnam Asan FC | 14 | |
7/13 18:00 | 2.53Bucheon FC 1995 | 2.05Hòa | 4.18Gimpo FC | 14 |
7/13 17:00 | 4.52Atletico Suzuka Club | 2.33Hòa | 2.12Reilac Shiga FC | 12 |
7/14 03:00 | 2.20Paris Saint Germain | 2.34Hòa | 4.55Chelsea | 22 |
7/13 20:30 | 3.04Bryne | 2.22Hòa | 3.09Valerenga | 22 | |
7/13 23:00 | 3.99Haugesund | 2.12Hòa | 2.63KFUM Oslo | 22 | |
7/13 23:00 | 3.08Kristiansund | 2.45Hòa | 2.71Sarpsborg 08 | 22 | |
7/13 23:00 | 2.20Rosenborg | 2.35Hòa | 4.52Ham-Kam | 22 | |
7/13 23:00 | 3.43Stromsgodset | 2.22Hòa | 2.78Tromso | 22 | |
7/14 01:15 | 2.78Brann | 2.28Hòa | 3.29Viking | 22 |
7/13 21:00 | 2.61Gnistan Helsinki | 2.41Hòa | 3.53Haka | 18 | |
7/13 23:30 | 2.36AC Oulu | 2.36Hòa | 4.24FC KTP | 18 |
7/14 03:00 | 3.97Netherlands (w) | 2.22Hòa | 2.38France (w) | 18 |
7/13 23:59 | 2.35FH Hafnarfjordur | 2.33Hòa | 3.74KA Akureyri | 18 |
7/13 23:59 | 2.51Lech Poznan | 2.11Hòa | 4.00Legia Warszawa | 14 |
7/13 23:30 | 2.93Otelul Galati | 1.93Hòa | 3.81Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.88CFR Cluj | 2.31Hòa | 6.30Unirea Slobozia | 14 |
7/13 22:00 | 3.26JJK Jyvaskyla | 2.38Hòa | 2.53OLS Oulu | 14 |
7/14 00:30 | 2.16Maccabi Tel Aviv | 2.34Hòa | 4.33Hapoel Beer Sheva | 12 |
7/13 18:00 | 1.94Lechia Gdansk (n) | 2.49Hòa | 4.23Chojniczanka Chojnice | 12 | |
7/13 20:00 | 3.70Slovan Bratislava | 2.10Hòa | 2.47Midtjylland | 12 |
7/13 23:25 | 2.95Dziugas Telsiai | 1.98Hòa | 3.58Banga Gargzdai | 12 |
7/13 21:00 | 1.90Tobol Kostanay | 2.34Hòa | 5.90Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 2.33FC Zhenis (n) | 2.03Hòa | 5.00Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 4.98Ordabasy Shymkent | 2.07Hòa | 2.28FC Astana | 12 |
7/13 23:00 | 1.76Ilves Tampere 2 | 2.84Hòa | 4.99HPS Helsinki | 12 |
7/13 19:30 | 3.31Tallinna Kalev | 2.45Hòa | 2.43Harju JK Laagri | 12 |
7/14 **:** | 1.75Nigeria (w) | 2.20Hòa | 8.00Algeria (w) | 12 | |
7/14 **:** | 3.00Tunisia (w) | 1.87Hòa | 3.54Botswana (w) | 12 |
7/14 07:00 | 2.60St. Louis City SC | 2.42Hòa | 3.29Portland Timbers | 18 |
7/14 06:00 | 2.78Corinthians | 1.98Hòa | 4.19Red Bull Bragantino | 18 | |
7/14 07:30 | 2.35Cruzeiro | 2.07Hòa | 5.20Gremio Porto Alegre | 18 | |
7/14 07:30 | 3.00Fortaleza | 1.99Hòa | 3.74Ceara SC | 18 |
7/14 07:00 | 2.72Pachuca | 2.18Hòa | 3.39Rayados Monterrey | 14 | |
7/14 09:00 | 2.05Club Leon | 2.38Hòa | 4.70Atletico San Luis | 14 |
7/14 03:00 | 2.52Criciuma EC | 1.93Hòa | 4.84Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.69Chapecoense | 1.98Hòa | 4.08Remo Belem | 12 |
7/14 03:00 | 2.50Coquimbo Unido | 2.05Hòa | 4.27Deportes Limache | 12 | |
7/14 05:30 | 2.61CD Nublense | 2.08Hòa | 3.86Huachipato FC | 12 |
7/14 04:00 | 2.00Independiente Medellin | 2.16Hòa | 6.20Alianza FC Valledupar | 12 | |
7/14 06:15 | 2.54Deportivo Pereira | 1.97Hòa | 4.50Santa Fe Bogota | 12 | |
7/14 08:30 | 3.39La Equidad Bogota | 1.92Hòa | 3.27Aguilas Doradas Rionegro | 12 |
7/14 02:00 | 3.00Vinotinto del Ecuador FC (n) | 2.09Hòa | 3.22Mushuc Runa | 12 | |
7/14 04:30 | 2.32Orense SC | 2.09Hòa | 4.73Libertad de Loja | 12 | |
7/14 07:00 | 2.25Deportivo Cuenca | 2.03Hòa | 5.40Delfin SC | 12 |
7/14 05:30 | 3.40Sportivo Trinidense (n) | 2.09Hòa | 2.86Olimpia Asuncion | 12 |
7/14 03:30 | 3.36Botafogo Paraiba | 1.90Hòa | 3.36Londrina EC | 12 | |
7/14 06:00 | 2.35Caxias RS | 1.99Hòa | 5.10Anapolis FC | 12 | |
7/14 06:00 | 2.40Figueirense FC | 1.97Hòa | 5.00Nautico Capibaribe | 12 |
7/13 21:00 | 3.70Pastoreo FC (n) | 2.07Hòa | 2.50Rubio Nu | 12 | |
7/13 21:00 | 2.38Sportivo Carapegua | 2.04Hòa | 4.14Encarnacion FC | 12 |
7/14 05:00 | 2.67Metropolitanos FC | 2.06Hòa | 3.41Caracas FC | 12 | |
7/14 07:30 | 2.46Deportivo Tachira | 2.02Hòa | 3.98Monagas Maturin | 12 |
7/13 19:00 | 1.940.00Shanghai Jiading Huilong | 1.880.00Nantong Zhiyun | 12 | |
7/13 19:00 | 1.84-0.50Dalian Kun City | 1.98+0.50Nanjing City | 12 | |
7/13 19:30 | 1.97-0.75Shijiazhuang Gongfu | 1.85+0.75Jiangxi Dingnan United | 12 |
7/13 17:00 | 2.03+0.75Atletico Suzuka Club | 1.79-0.75Reilac Shiga FC | 12 |
7/13 19:00 | 1.74+1.25Korea Republic (w) | 2.08-1.25Japan (w) | 2 |
7/13 23:59 | 2.01-0.50FH Hafnarfjordur | 1.89+0.50KA Akureyri | 18 | |
7/13 23:59 | 1.76-0.25FH Hafnarfjordur | 2.16+0.25KA Akureyri | 18 | |
7/13 23:59 | 2.35-0.75FH Hafnarfjordur | 1.64+0.75KA Akureyri | 18 |
7/13 23:59 | 1.98-0.50Lech Poznan | 1.90+0.50Legia Warszawa | 14 | |
7/13 23:59 | 1.69-0.25Lech Poznan | 2.23+0.25Legia Warszawa | 14 |
7/13 22:00 | 1.91+0.25JJK Jyvaskyla | 1.95-0.25OLS Oulu | 14 | |
7/13 22:00 | 1.73+0.50JJK Jyvaskyla | 2.14-0.50OLS Oulu | 14 |
7/14 00:30 | 1.94-0.75Maccabi Tel Aviv | 1.88+0.75Hapoel Beer Sheva | 12 |
7/13 18:00 | 1.95-1.00Lechia Gdansk (n) | 1.79+1.00Chojniczanka Chojnice | 12 | |
7/13 20:00 | 1.95+0.25Slovan Bratislava | 1.79-0.25Midtjylland | 12 |
7/13 23:25 | 1.97-0.25Dziugas Telsiai | 1.85+0.25Banga Gargzdai | 12 |
7/13 21:00 | 1.96-1.25Tobol Kostanay | 1.86+1.25Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 1.77-0.50FC Zhenis (n) | 2.05+0.50Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 1.81+0.75Ordabasy Shymkent | 2.01-0.75FC Astana | 12 |
7/13 22:00 | 1.95-2.25Vaasa VPS Akatemia | 1.87+2.25JS Hercules | 10 | |
7/13 23:00 | 1.88-1.50Ilves Tampere 2 | 1.94+1.50HPS Helsinki | 12 |
7/13 19:30 | 1.89+0.50Tallinna Kalev | 1.93-0.50Harju JK Laagri | 12 |
7/14 **:** | 1.97-1.50Nigeria (w) | 1.81+1.50Algeria (w) | 12 | |
7/14 **:** | 2.03-0.25Tunisia (w) | 1.75+0.25Botswana (w) | 12 |
7/14 07:00 | 1.87-0.25St. Louis City SC | 2.03+0.25Portland Timbers | 18 | |
7/14 07:00 | 2.13-0.50St. Louis City SC | 1.78+0.50Portland Timbers | 18 | |
7/14 07:00 | 1.630.00St. Louis City SC | 2.360.00Portland Timbers | 18 |
7/14 03:00 | 1.90-0.50Criciuma EC | 1.98+0.50Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.14-0.50Chapecoense | 1.75+0.50Remo Belem | 12 |
7/14 03:00 | 1.88-0.50Coquimbo Unido | 1.94+0.50Deportes Limache | 12 | |
7/14 05:30 | 1.81-0.25CD Nublense | 2.01+0.25Huachipato FC | 12 |
7/14 02:00 | 1.870.00Vinotinto del Ecuador FC (n) | 1.950.00Mushuc Runa | 12 | |
7/14 04:30 | 1.95-0.75Orense SC | 1.87+0.75Libertad de Loja | 12 | |
7/14 07:00 | 1.82-0.75Deportivo Cuenca | 2.00+0.75Delfin SC | 12 |
7/14 05:30 | 1.80+0.25Sportivo Trinidense (n) | 2.02-0.25Olimpia Asuncion | 12 |
7/13 21:00 | 1.99+0.25Pastoreo FC (n) | 1.79-0.25Rubio Nu | 12 | |
7/13 21:00 | 1.89-0.50Sportivo Carapegua | 1.89+0.50Encarnacion FC | 12 |
7/14 05:00 | 1.84-0.25Metropolitanos FC | 1.94+0.25Caracas FC | 12 | |
7/14 07:30 | 1.89-0.50Deportivo Tachira | 1.89+0.50Monagas Maturin | 12 |
7/13 19:00 | 1.950.00Shanghai Jiading Huilong | 1.870.00Nantong Zhiyun | 12 | |
7/13 19:00 | 1.94-0.25Dalian Kun City | 1.88+0.25Nanjing City | 12 | |
7/13 19:30 | 1.88-0.25Shijiazhuang Gongfu | 1.94+0.25Jiangxi Dingnan United | 12 |
7/13 18:00 | 1.79+0.25Ansan Greeners FC | 2.07-0.25Seoul E-Land FC | 14 | |
7/13 18:00 | 1.87-0.25Incheon United | 1.99+0.25Chungnam Asan FC | 14 | |
7/13 18:00 | 2.09-0.25Bucheon FC 1995 | 1.77+0.25Gimpo FC | 14 |
7/13 17:00 | 2.04+0.25Atletico Suzuka Club | 1.78-0.25Reilac Shiga FC | 12 |
7/14 03:00 | 1.76-0.25Paris Saint Germain | 2.13+0.25Chelsea | 22 | |
7/14 03:00 | 2.20-0.50Paris Saint Germain | 1.71+0.50Chelsea | 22 | |
7/14 03:00 | 2.63-0.75Paris Saint Germain | 1.49+0.75Chelsea | 22 |
7/13 21:00 | 2.20-0.25Gnistan Helsinki | 1.71+0.25Haka | 18 | |
7/13 21:00 | 1.660.00Gnistan Helsinki | 2.280.00Haka | 18 | |
7/13 23:30 | 1.89-0.25AC Oulu | 1.99+0.25FC KTP | 18 | |
7/13 23:30 | 2.35-0.50AC Oulu | 1.62+0.50FC KTP | 18 |
7/14 03:00 | 2.09-1.25England (w) | 1.77+1.25Wales (w) | 12 | |
7/14 03:00 | 1.95+0.25Netherlands (w) | 1.91-0.25France (w) | 18 | |
7/14 03:00 | 1.59+0.50Netherlands (w) | 2.36-0.50France (w) | 18 |
7/13 23:59 | 2.07-0.25FH Hafnarfjordur | 1.79+0.25KA Akureyri | 18 | |
7/13 23:59 | 1.520.00FH Hafnarfjordur | 2.510.00KA Akureyri | 18 |
7/13 23:59 | 2.09-0.25Lech Poznan | 1.77+0.25Legia Warszawa | 14 |
7/13 23:30 | 1.670.00Otelul Galati | 2.230.00Petrolul Ploiesti | 14 | |
7/14 02:30 | 1.87-0.50CFR Cluj | 1.99+0.50Unirea Slobozia | 14 |
7/13 22:00 | 1.71+0.25JJK Jyvaskyla | 2.17-0.25OLS Oulu | 14 |
7/14 00:30 | 1.82-0.25Maccabi Tel Aviv | 2.00+0.25Hapoel Beer Sheva | 12 |
7/13 18:00 | 1.65-0.25Lechia Gdansk (n) | 2.09+0.25Chojniczanka Chojnice | 12 | |
7/13 20:00 | 1.69+0.25Slovan Bratislava | 2.05-0.25Midtjylland | 12 |
7/13 23:25 | 1.710.00Dziugas Telsiai | 2.120.00Banga Gargzdai | 12 |
7/13 21:00 | 1.89-0.50Tobol Kostanay | 1.93+0.50Okzhetpes Kokshetau | 12 | |
7/13 21:00 | 1.90-0.25FC Zhenis (n) | 1.92+0.25Zhetysu Taldykorgan | 12 | |
7/13 23:00 | 1.95+0.25Ordabasy Shymkent | 1.87-0.25FC Astana | 12 |
7/13 22:00 | 1.91-1.00Vaasa VPS Akatemia | 1.91+1.00JS Hercules | 10 | |
7/13 23:00 | 1.75-0.50Ilves Tampere 2 | 2.07+0.50HPS Helsinki | 12 |
7/13 19:30 | 1.74+0.25Tallinna Kalev | 2.08-0.25Harju JK Laagri | 12 |
7/14 **:** | 1.74-0.50Nigeria (w) | 2.04+0.50Algeria (w) | 12 | |
7/14 **:** | 1.710.00Tunisia (w) | 2.070.00Botswana (w) | 12 |
7/14 07:00 | 1.710.00St. Louis City SC | 2.200.00Portland Timbers | 18 | |
7/14 07:00 | 2.21-0.25St. Louis City SC | 1.70+0.25Portland Timbers | 18 |
7/14 07:00 | 1.710.00Pachuca | 2.170.00Rayados Monterrey | 14 | |
7/14 09:00 | 1.74-0.25Club Leon | 2.13+0.25Atletico San Luis | 14 |
7/14 03:00 | 2.05-0.25Criciuma EC | 1.81+0.25Ferroviaria Araraquara | 12 | |
7/14 05:30 | 2.20-0.25Chapecoense | 1.69+0.25Remo Belem | 12 |
7/14 03:00 | 2.05-0.25Coquimbo Unido | 1.77+0.25Deportes Limache | 12 | |
7/14 05:30 | 2.14-0.25CD Nublense | 1.69+0.25Huachipato FC | 12 |
7/14 02:00 | 1.830.00Vinotinto del Ecuador FC (n) | 1.990.00Mushuc Runa | 12 | |
7/14 04:30 | 1.91-0.25Orense SC | 1.91+0.25Libertad de Loja | 12 | |
7/14 07:00 | 1.83-0.25Deportivo Cuenca | 1.99+0.25Delfin SC | 12 |
7/14 05:30 | 2.090.00Sportivo Trinidense (n) | 1.730.00Olimpia Asuncion | 12 |
7/14 03:30 | 1.910.00Botafogo Paraiba | 1.910.00Londrina EC | 12 | |
7/14 06:00 | 1.91-0.25Caxias RS | 1.91+0.25Anapolis FC | 12 | |
7/14 06:00 | 1.95-0.25Figueirense FC | 1.87+0.25Nautico Capibaribe | 12 |
7/13 21:00 | 1.69+0.25Pastoreo FC (n) | 2.09-0.25Rubio Nu | 12 | |
7/13 21:00 | 1.99-0.25Sportivo Carapegua | 1.79+0.25Encarnacion FC | 12 |
7/14 05:00 | 1.640.00Metropolitanos FC | 2.160.00Caracas FC | 12 | |
7/14 07:30 | 2.05-0.25Deportivo Tachira | 1.73+0.25Monagas Maturin | 12 |
7/13 19:00 Shanghai Jiading Huilong -và- Nantong Zhiyun | ||
---|---|---|
1.972.25Tài | 1.832.25Xỉu | 12 |
7/13 19:00 Dalian Kun City -và- Nanjing City | ||
1.792.25Tài | 2.012.25Xỉu | 12 |
7/13 19:30 Shijiazhuang Gongfu -và- Jiangxi Dingnan United | ||
1.812.25Tài | 1.992.25Xỉu | 12 |
7/13 18:00 Ansan Greeners FC -và- Seoul E-Land FC | ||
---|---|---|
1.942.25Tài | 1.922.25Xỉu | 14 |
7/13 18:00 Ansan Greeners FC -và- Seoul E-Land FC | ||
2.202.50Tài | 1.692.50Xỉu | 14 |
7/13 18:00 Incheon United -và- Chungnam Asan FC | ||
1.872.25Tài | 1.992.25Xỉu | 14 |
7/13 18:00 Incheon United -và- Chungnam Asan FC | ||
2.202.50Tài | 1.692.50Xỉu | 14 |
7/13 18:00 Bucheon FC 1995 -và- Gimpo FC | ||
1.912.25Tài | 1.952.25Xỉu | 14 |
7/13 18:00 Bucheon FC 1995 -và- Gimpo FC | ||
2.192.50Tài | 1.702.50Xỉu | 14 |
7/13 17:00 Atletico Suzuka Club -và- Reilac Shiga FC | ||
---|---|---|
1.902.75Tài | 1.902.75Xỉu | 12 |
7/13 19:00 Korea Republic (w) -và- Japan (w) | ||
---|---|---|
1.982.75Tài | 1.822.75Xỉu | 2 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
---|---|---|
1.872.75Tài | 2.012.75Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
2.163.00Tài | 1.743.00Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
1.672.50Tài | 2.262.50Xỉu | 22 |
7/14 03:00 Paris Saint Germain -và- Chelsea | ||
2.443.25Tài | 1.573.25Xỉu | 22 |
7/13 20:30 Bryne -và- Valerenga | ||
---|---|---|
1.972.75Tài | 1.912.75Xỉu | 22 |
7/13 20:30 Bryne -và- Valerenga | ||
1.742.50Tài | 2.162.50Xỉu | 22 |
7/13 20:30 Bryne -và- Valerenga | ||
2.313.00Tài | 1.643.00Xỉu | 22 |
7/13 20:30 Bryne -và- Valerenga | ||
1.542.25Tài | 2.512.25Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
2.062.50Tài | 1.822.50Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
1.822.25Tài | 2.062.25Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
2.362.75Tài | 1.612.75Xỉu | 22 |
7/13 23:00 Haugesund -và- KFUM Oslo | ||
1.502.00Tài | 2.612.00Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.983.25Tài | 1.903.25Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
2.233.50Tài | 1.693.50Xỉu | 22 |
7/13 23:00 Kristiansund -và- Sarpsborg 08 | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
1.842.75Tài | 2.042.75Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
2.093.00Tài | 1.793.00Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
1.672.50Tài | 2.262.50Xỉu | 22 |
7/13 23:00 Rosenborg -và- Ham-Kam | ||
2.403.25Tài | 1.593.25Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.952.75Tài | 1.932.75Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.742.50Tài | 2.162.50Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
2.233.00Tài | 1.693.00Xỉu | 22 |
7/13 23:00 Stromsgodset -và- Tromso | ||
1.532.25Tài | 2.532.25Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
1.832.75Tài | 2.052.75Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
2.073.00Tài | 1.813.00Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
1.642.50Tài | 2.312.50Xỉu | 22 |
7/14 01:15 Brann -và- Viking | ||
2.403.25Tài | 1.593.25Xỉu | 22 |
7/13 20:00 Brommapojkarna -và- Osters | ||
---|---|---|
1.993.00Tài | 1.893.00Xỉu | 22 |
7/13 20:00 Brommapojkarna -và- Osters | ||
1.752.75Tài | 2.142.75Xỉu | 22 |
7/13 20:00 Brommapojkarna -và- Osters | ||
2.263.25Tài | 1.673.25Xỉu | 22 |
7/13 20:00 Brommapojkarna -và- Osters | ||
1.572.50Tài | 2.442.50Xỉu | 22 |
7/13 20:00 GAIS Goteborg -và- Hammarby | ||
1.912.50Tài | 1.972.50Xỉu | 22 |
7/13 20:00 GAIS Goteborg -và- Hammarby | ||
2.212.75Tài | 1.702.75Xỉu | 22 |
7/13 20:00 GAIS Goteborg -và- Hammarby | ||
1.692.25Tài | 2.232.25Xỉu | 22 |
7/13 20:00 GAIS Goteborg -và- Hammarby | ||
2.583.00Tài | 1.513.00Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
1.882.50Tài | 2.002.50Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
2.142.75Tài | 1.752.75Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
1.662.25Tài | 2.282.25Xỉu | 22 |
7/13 22:30 IFK Varnamo -và- Djurgardens | ||
2.533.00Tài | 1.533.00Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
2.052.50Tài | 1.832.50Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
1.812.25Tài | 2.072.25Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
2.352.75Tài | 1.622.75Xỉu | 22 |
7/13 22:30 AIK Framtid -và- Degerfors | ||
1.502.00Tài | 2.612.00Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
1.822.75Tài | 2.062.75Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
2.113.00Tài | 1.783.00Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
1.652.50Tài | 2.292.50Xỉu | 22 |
7/14 00:30 BK Hacken -và- Halmstads | ||
2.403.25Tài | 1.593.25Xỉu | 22 |
7/13 21:00 Gnistan Helsinki -và- Haka | ||
---|---|---|
2.023.00Tài | 1.863.00Xỉu | 18 |
7/13 21:00 Gnistan Helsinki -và- Haka | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
7/13 21:00 Gnistan Helsinki -và- Haka | ||
2.253.25Tài | 1.683.25Xỉu | 18 |
7/13 23:30 AC Oulu -và- FC KTP | ||
2.073.00Tài | 1.813.00Xỉu | 18 |
7/13 23:30 AC Oulu -và- FC KTP | ||
1.812.75Tài | 2.072.75Xỉu | 18 |
7/13 23:30 AC Oulu -và- FC KTP | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
7/14 03:00 England (w) -và- Wales (w) | ||
---|---|---|
1.903.50Tài | 1.943.50Xỉu | 12 |
